accessAtlanta

City & State or ZIP Tonight, this weekend, May 5th...
City & State or ZIP
City & State or ZIP Tonight, this weekend, May 5th...
City & State or ZIP

Georgia
Current conditions
Click on cities for complete local forecasts and conditions.

City Temperature Humidity Winds
Acworth 47 89 E 10
Albany 52 92 ENE 10
Alpharetta 46 95 N 7
Americus 59 99 E 4
Athens 46 95 ENE 9
Atlanta 46 92 E 16
Augusta 50 89 NE 5
Bainbridge 55 93 NE 6
Buford 46 94 ENE 4
Canton 46 85 E 8
Carrollton 47 93 ENE 4
Columbus 48 93 E 10
Conyers 47 93 NNE 4
Covington 46 96 ENE 2
Cumming 46 92 E 5
Dahlonega 44 93 ESE 5
Dalton 46 100 calm
Dawsonville 46 93 E 5
Decatur 46 95 N 7
Douglasville 48 89 ENE 8
Dublin 48 100 ENE 9
Duluth 46 95 N 7
Fayetteville 46 93 calm
Gainesville 53 95 ENE 7
Griffin 47 91 NNE 4
Hampton 47 93 N 5
Hiawassee 44 91 ESE 5
Jasper 46 85 E 8
Jesup 54 94 ENE 7
Kennesaw 47 89 E 10
LaGrange 46 100 ENE 6
Lawrenceville 46 94 ENE 4
Lilburn 46 95 N 7
Macon 49 92 ENE 12
Madison 47 95 N 4
Marietta 47 89 E 10
Milledgeville 48 100 ENE 3
Monroe 46 100 ENE 8
Newnan 46 100 ENE 6
Norcross 46 95 N 7
Peachtree City 46 94 calm
Roswell 46 95 N 7
Savannah 51 92 NE 7
Smyrna 48 89 ENE 8
Snellville 46 94 ENE 4
St. Simons 59 93 NNE 10
Statesboro 50 95 E 8
Stone Mountain 46 95 N 7
Thomasville 58 97 E 3
Toccoa 45 93 ESE 5
Valdosta 57 93 NNE 9
Warner Robins 49 97 E 5

Data provided by AccuWeather.com™

Weather links
Atlanta weather
National weather

Regional Satellite Images
Georgia Doppler
Regional satellite

Traffic Reports
Get a live look at metro
Atlanta traffic and avoid a jam.

  US weather
Satellites
Dopplers
Forecast maps
Highs | Lows
Severe weather
UV index

Sign up for our weekend events newsletter »

Become a fan of accessAtlanta on Facebook »